Fee Schedule
Fitness Center Membership Rates
Memberships start at only $110 for the first three months (single), then $45/month thereafter. If fees are paid on auto-pay (checking, savings or credit card account), then fees are only $35/month. The term of these memberships is month-to-month. The termination date is open-ended and the membership can be cancelled with 30 days notice.
Membership Type | Dues | Tax | Total |
---|---|---|---|
Single | $42.86 | $2.14 | $45.00 |
Couple | $52.38 | $2.62 | $55.00 |
Family | $61.90 | $2.30 | $65.00 |
Corporate Single | $33.33 | $1.67 | $35.00 |
Corporate Couple | $42.86 | $2.14 | $45.00 |
Corporate Family | $52.38 | $2.62 | $55.00 |
Packages | |||
Single (3 Months) | $104.76 | $5.24 | $110.00 |
Single (6 Months) | $204.76 | $10.24 | $215.00 |
Single (12 Months) | $385.71 | $19.29 | $405.00 |
Couple (3 Months) | $142.86 | $7.14 | $150.00 |
Couple (6 Months) | $285.71 | $14.29 | $300.00 |
Couple (12 Months) | $547.62 | $27.38 | $575.00 |
Family (3 Months) | $176.19 | $8.81 | $185.00 |
Family (6 Months) | $347.62 | $17.38 | $365.00 |
Family (12 Months) | $657.14 | $32.86 | $690.00 |
Memberships ONLY No Daily walk-ins at this time. |